International Standards Export Cables
National Cables runs two BIS-certified manufacturing tracks: IS 694:2010 for PVC / FR / FR-LSH fixed and flexible wiring, and IS 17048:2018 for LSZH / HFFR thermoplastic LSH1 at 90 °C, mapped to H07Z-K. Conductors are 99.97% Electrolytic Grade Purity (Conductivity ≥ 101% IACS). Export builds are set to the quoted standard with required insulation wall and core identification across H07V-K, H05V-K, H07Z-K, H05VV-F / H07VV-F, NYY, NYM, SANS 1507, and BS 6004.
9 export specifications.
BIS Mapping
Class 5 focus: stock alignment is H07V-K and H05V-K. H07V-U and H07V-R are project-specific. NYY is unarmoured / unscreened power flex, and NYM is unscreened multicore. Both use IS 694:2010 Type D PVC baseline with 650/1100 V where applicable.
| International Standard | Designation | Voltage | BIS / product mapping | Markets | Page |
|---|---|---|---|---|---|
| IEC 60227-3 | H07V-K (Class 5 flexible) — primary / stock | 450/750V | IS 694:2010 — single-core flexible / FR · 1100 V class | Europe · Africa · Middle East | View → |
| IEC 60227-3 | H05V-K (Class 5 flexible) — primary / stock | 300/500V | IS 694:2010 — FR single core (light) · 1100 V class | Europe · Middle East · Global | View → |
| IEC 60227-3 | H07V-U (solid) · H07V-R (stranded) — project-specific / on request | 450/750V | IS 694:2010 — fixed installation · confirm lead time | Europe · Africa · Middle East | View → |
| DIN VDE 0281 | NYM-J · NYM-O — unscreened multicore | 300/500V (label) | IS 694:2010 multicore — Type D PVC · 650/1100 V · no screen layer | Germany · East Africa · Middle East | View → |
| IEC 60502-1 / VDE 0276 | NYY-J · NYY-O — unarmoured / unscreened power flex | 0.6/1kV (label) | IS 694:2010 multicore — Type D PVC · 650/1100 V · no armoured / screened construction in this offer | Europe · GCC · Africa | View → |
| SANS 1507 | Part 2 · Part 3 | 300/500V · 0.6/1kV | IS 694:2010 single + multicore | South Africa · SADC | View → |
| BS 6004 / BS EN 50525 | 6491X · H07V-K flexible | 450/750V | IS 694:2010 FR single core | East Africa · Gulf · UK | View → |
| BS 6231 | Tri-rated / 6231Y | 600/1000V | IS 694:2010 single core flexible | East Africa · Gulf · UK | View → |
| VDE 0250 / IEC 60227-7 | YY — unscreened control cable (Class 5 flexible) | 300/500V | IS 694:2010 multicore flexible control cable | Europe · GCC · Africa · Machine building | View → |
| IEC 60227-5 | H05VV-F · H07VV-F (Class 5 · -F) | 300/500V · 450/750V | IS 694:2010 multicore flexible | Global — appliance and industrial | Product → · IEC → |
| EN 50525-3-41 | H07Z-K — LSZH flexible (LSH1) | Per IS 17048:2018 / project datasheet | IS 17048:2018 only — thermoplastic LSH1 · not IS 694:2010 | Europe · global tenders | View → |
Voltage Margins
For PVC lines mapped to IS 694:2010, U₀/U comparisons with harmonised labels are listed in the table below. H07Z-K / IS 17048:2018 uses a separate LSZH insulation system.
| International Standard | Rated U₀/U | IS 694:2010 (PVC) U₀/U | IS 694:2010 vs international (U₀/U) |
|---|---|---|---|
| H07V (IEC 60227-3) | 450/750V | 650/1100V | +44% p-e · +47% p-p |
| H05V (IEC 60227-3) | 300/500V | 650/1100V | +117% p-e · +120% p-p |
| NYM (VDE 0281) | 300/500V | 650/1100V | +117% p-e · +120% p-p |
| NYY (IEC 60502-1) | 600/1000V | 650/1100V | +8% p-e · +10% p-p |
| BS 6004 6491X | 450/750V | 650/1100V | +44% p-e · +47% p-p |
Equivalence Dossiers
For projects where VDE, SABS, or BASEC marks are preferred, our engineering team provides a Technical Equivalence Dossier comparing IS-certified performance against the international reference for consultant review.
Request a Technical Equivalence Dossier →Mark testing and documentation.
HAR (CENELEC), VDE, BASEC, and SABS mark testing is available on request for volume export orders through accredited IECEE CB bodies. H07RN-F (rubber/EPR) is outside the current range — no rubber extrusion line.
Every export shipment includes full IS 694:2010 or IS 17048:2018 BIS test documentation, routine test declarations, and RoHS/REACH material declarations.
Export Enquiries
Send your specification for capability confirmation, technical equivalence documentation, and quotation. 24-hour response.